AA NATIONAL CHAMPIONSHIPS 2008
Individual Statistics
Overall Statistics
AA NATIONAL CHAMPIONSHIPS 2008
NATIONAL U16 Overall Statistics (as of Jan 27, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McDONALD,Travis, NSW....... .565 10-8 23 11 13 2 1 0 10 17 .739 3 1 2 2 .630 0 0 3-3
CORBITT,Mat, QLD........... .556 9-7 18 6 10 3 0 0 7 13 .722 5 0 2 0 .625 1 0 7-8
ADAMSON,Corey, WA.......... .520 9-8 25 12 13 3 2 2 17 26 1.040 6 2 2 0 .618 1 0 2-3
THEOS,Timothy, NSW......... .500 10-9 30 7 15 3 1 0 15 20 .667 2 1 0 0 .545 0 0 1-1
CAMPBELL,Andrew, QLD....... .500 6-6 18 7 9 1 0 0 4 10 .556 2 0 3 0 .550 0 0 0-0
BURDIN,James, TER.......... .481 10-8 27 9 13 4 0 0 6 17 .630 6 0 0 1 .576 0 0 1-1
VARIS,Brandon, WA.......... .455 9-7 22 11 10 5 0 0 9 15 .682 8 1 2 0 .613 0 0 0-0
BIDOIS,Nic, QLD............ .450 6-6 20 3 9 3 0 0 4 12 .600 2 1 3 0 .522 0 0 2-3
DALE,Tyler, VICP........... .429 10-8 21 7 9 4 0 0 7 13 .619 5 0 2 0 .538 0 1 4-4
MATAVESI,Josh, TER......... .424 10-10 33 9 14 4 1 1 9 23 .697 2 3 2 1 .487 1 0 2-2
PAPANICOLAOU,Jamie, VIC.... .400 7-6 15 6 6 1 0 1 4 10 .667 6 2 1 0 .583 1 0 4-5
SNOOK,Matthew, SA.......... .389 8-6 18 5 7 2 0 0 6 9 .500 2 3 0 0 .522 0 0 4-4
GEORGE,Darryl, VIC......... .385 10-9 26 7 10 1 0 1 6 14 .538 3 0 3 0 .433 1 0 2-3
WEBSTER,Anthony, SA........ .360 9-7 25 5 9 2 0 0 3 11 .440 1 3 6 0 .448 0 0 3-4
TILLEY,Blake, WA........... .357 6-5 14 6 5 3 0 0 1 8 .571 4 0 0 0 .500 0 2 0-0
DYER,Jordan, WA............ .348 9-7 23 11 8 3 0 1 12 14 .609 6 3 2 0 .531 0 0 1-2
PENRITH,Cale, CBNSW........ .348 7-6 23 5 8 2 0 0 3 10 .435 0 0 0 1 .348 0 1 3-5
DOORN,Cameron, WA.......... .346 9-9 26 6 9 4 0 2 13 19 .731 5 0 5 0 .438 1 0 3-5
MAZZOCATO,Michael, VICP.... .333 8-7 21 6 7 0 0 0 1 7 .333 8 0 3 0 .517 0 0 4-4
NARASAKI,Hiroshi, VICP..... .320 9-9 25 5 8 4 0 0 4 12 .480 3 1 4 2 .414 0 1 3-3
MURPHY,James, NSW.......... .320 8-8 25 9 8 3 0 0 8 11 .440 4 0 3 0 .414 0 0 4-4
BAKKER,Lucas, QLD.......... .318 10-7 22 5 7 2 0 0 1 9 .409 5 0 3 0 .429 1 0 1-2
ALBRECHT,Caleb, TER........ .316 9-6 19 5 6 3 0 0 3 9 .474 3 3 2 0 .480 0 0 1-1
EALES,Darcy, VIC........... .316 10-7 19 3 6 0 1 0 3 8 .421 4 0 3 0 .435 0 2 4-5
SAUL,Jarrod, CBNSW......... .316 6-6 19 2 6 2 1 0 5 10 .526 4 0 2 0 .435 0 0 4-5
BAWDEN,Sam, SA............. .313 9-6 16 2 5 1 1 0 4 8 .500 2 2 4 0 .450 0 0 2-3
KLEMM,Jarryd, SA........... .313 10-6 16 5 5 1 0 1 3 9 .563 4 4 4 0 .542 0 0 0-0
SMITH,Stephen, CBNSW....... .313 7-7 16 6 5 1 0 0 2 6 .375 4 2 2 0 .500 0 0 0-0
DICKER,Brad, VICP.......... .304 10-7 23 5 7 1 0 0 2 8 .348 5 1 5 0 .448 0 0 2-2
MUGGLETON,Daniel, QLD...... .300 8-5 20 2 6 1 0 1 7 10 .500 1 0 4 0 .333 0 0 3-3
TURNBULL,Blair, NSW........ .294 8-7 17 5 5 2 0 0 1 7 .412 5 1 2 0 .478 0 0 0-0
ALLEN,Jock, VIC............ .292 8-7 24 4 7 2 0 0 7 9 .375 3 0 2 0 .357 1 0 3-3
THOMPSON,Alex, CBNSW....... .292 8-7 24 6 7 3 0 0 1 10 .417 3 1 1 0 .393 0 0 3-5
FARMER,Daniel, VIC......... .286 10-9 28 7 8 4 0 1 10 15 .536 1 0 6 0 .273 4 0 1-1
O'KEEFE,Travis, CBNSW...... .286 8-6 14 2 4 1 0 0 1 5 .357 7 0 6 0 .524 0 0 0-0
DAY,Sam, SA................ .281 10-10 32 7 9 2 0 0 4 11 .344 4 0 9 0 .361 0 0 0-1
McDONALD,Jordan, WA........ .278 7-7 18 12 5 2 0 0 6 7 .389 9 0 4 0 .519 0 1 0-0
YOCHIM,Harley, VIC......... .278 8-6 18 2 5 4 0 0 5 9 .500 1 1 4 0 .350 0 0 0-0
COLE,Jake, QLD............. .273 9-6 22 5 6 2 0 0 7 8 .364 2 0 5 0 .320 1 0 3-3
CONE,Scott, NSW............ .269 9-8 26 9 7 1 0 0 2 8 .308 5 2 5 1 .424 0 0 5-7
EDEN,Kurt, CBNSW........... .263 8-8 19 1 5 0 0 0 5 5 .263 6 1 4 1 .462 0 0 0-0
BARMBY,Chad, SA............ .261 8-5 23 2 6 0 0 0 2 6 .261 2 0 5 1 .320 0 0 1-2
CHILD,Dayle, SA............ .261 9-8 23 6 6 2 0 0 4 8 .348 3 0 7 0 .346 0 0 1-2
GREEN,Tim, NSW............. .261 9-8 23 3 6 2 1 0 5 10 .435 1 0 4 0 .292 0 0 0-0
WHITE,Jake, WA............. .250 9-7 20 8 5 3 1 0 5 10 .500 4 1 3 0 .400 0 0 1-1
WEINERT,Troy, SA........... .250 9-8 16 7 4 1 0 0 2 5 .313 7 3 4 0 .538 0 0 3-4
HOBBS,Josh, QLD............ .238 9-6 21 5 5 3 0 0 4 8 .381 2 2 4 0 .346 1 0 2-2
SHELDON-COLLINS,J, VIC..... .235 9-7 17 5 4 0 0 0 1 4 .235 2 0 2 0 .316 0 1 4-4
O'GORMAN,Connar, TER....... .214 10-9 28 4 6 0 0 0 5 6 .214 2 1 8 0 .281 1 0 4-4
EDWARDS MCKEOWN,C, TER..... .214 8-6 14 2 3 0 0 0 4 3 .214 4 1 3 0 .421 0 1 1-1
NILSSON,Daniel, TER........ .208 9-7 24 6 5 1 0 0 1 6 .250 6 0 2 0 .367 0 0 2-2
MILLS,Reece, TER........... .200 10-9 25 5 5 1 0 0 3 6 .240 5 0 10 0 .333 0 0 3-3
ELLIOTT,Jordan, VICP....... .200 9-7 15 4 3 2 0 0 3 5 .333 4 3 1 1 .455 0 0 0-0
TOWNSEND,Joel, CBNSW....... .176 7-5 17 0 3 0 0 0 3 3 .176 4 0 3 1 .333 0 0 2-3
RUTHERFORD,Damien, CBNSW... .176 9-5 17 3 3 1 0 1 5 7 .412 4 0 5 0 .333 0 0 0-0
WILLIAMS,Mitchell, WA...... .167 7-5 12 6 2 0 0 0 0 2 .167 8 1 5 0 .524 0 0 0-1
THORNTON,Chris, TER........ .143 9-7 21 6 3 1 1 0 2 6 .286 5 1 10 0 .333 0 1 0-0
OLSON,Andrew, NSW.......... .136 9-6 22 3 3 1 0 1 3 7 .318 4 1 3 1 .296 0 0 1-1
MEJAK,Matthew, VIC......... .111 8-7 18 5 2 1 0 0 1 3 .167 8 0 5 0 .385 0 0 5-6
JANSEN,Scott, VICP......... .095 9-8 21 2 2 0 0 0 0 2 .095 3 0 3 0 .208 0 0 2-2
HATTERSLEY,Brett, SA....... .053 8-5 19 4 1 0 0 0 1 1 .053 7 0 5 0 .308 0 0 0-2
--------------
BLACKBOURN,Liam, CBNSW..... .500 5-2 4 0 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
TILLING,Mitch, QLD......... .467 7-7 15 4 7 3 0 0 3 10 .667 2 0 4 0 .500 1 0 1-1
OEY,Roswell, NSW........... .455 7-4 11 8 5 0 0 0 3 5 .455 7 0 0 0 .667 0 1 1-1
ALDRIDGE,Matthew, NSW...... .444 5-2 9 4 4 3 0 0 4 7 .778 1 0 1 0 .455 1 0 1-1
EDMONDS,Guy, NSW........... .444 7-3 9 3 4 0 0 0 1 4 .444 1 1 1 0 .545 0 0 1-1
MADDEN,Nathan, WA.......... .429 9-4 14 3 6 1 0 0 2 7 .500 4 0 3 0 .556 0 0 0-0
GREENHAIGH-CALLAN,D, TER... .429 6-3 7 0 3 0 0 0 3 3 .429 1 0 2 0 .500 0 0 0-0
BATTAGLIA,Ryan, QLD........ .400 7-6 10 3 4 0 0 1 1 7 .700 5 0 1 0 .600 0 0 0-0
LODGE,Jackson, SA.......... .400 7-5 10 4 4 1 0 0 3 5 .500 4 0 1 0 .533 1 0 1-1
KLOSOWSKI,Stephen, NSW..... .400 4-2 5 1 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
FALCONER,Ryan, NSW......... .364 5-4 11 1 4 0 0 0 2 4 .364 0 1 0 0 .417 0 0 0-0
ILLINGWORTH,Lachlan, NSW... .357 5-5 14 5 5 1 1 0 6 8 .571 4 0 1 2 .500 0 0 2-2
BALZER,Wade, VICP.......... .333 8-5 12 1 4 1 0 0 3 5 .417 4 0 2 0 .471 1 0 2-3
WEIR,Griffin, VICP......... .333 5-4 9 1 3 0 0 0 2 3 .333 2 0 3 1 .455 0 0 0-0
WEEKS,Jamie, QLD........... .333 5-1 6 3 2 1 0 0 2 3 .500 1 0 2 0 .429 0 0 0-0
PALMER,Blake, NSW.......... .333 6-2 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 1-1
HORROCKS,Blake, SA......... .333 5-2 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
MEAGHER,Brendan, QLD....... .308 8-6 13 7 4 0 0 0 2 4 .308 3 2 3 0 .474 1 0 0-0
DAWSON,Mykeal, CBNSW....... .286 6-1 7 0 2 0 0 0 1 2 .286 0 1 2 0 .375 0 0 0-0
SLADE,Brenton, CBNSW....... .286 6-3 7 0 2 1 0 0 0 3 .429 0 1 0 1 .375 0 0 0-0
KENNEDY,Mitchell, VICP..... .273 7-3 11 1 3 1 0 0 3 4 .364 0 0 3 0 .273 0 0 0-0
GOURLAY,Justin, VIC........ .273 5-3 11 3 3 0 0 0 1 3 .273 3 1 3 0 .467 0 0 1-3
BERTRAND,Leigh, VICP....... .267 7-6 15 2 4 1 0 0 3 5 .333 1 0 2 0 .294 1 0 1-1
WESENER,Myles, TER......... .250 8-3 12 2 3 0 1 0 1 5 .417 2 0 5 0 .357 0 1 0-0
MORRIS,Samuel, VIC......... .250 7-4 12 6 3 0 0 0 3 3 .250 5 0 1 0 .471 0 0 3-4
SHIPWAY,Luke, WA........... .250 7-4 12 6 3 1 0 0 2 4 .333 2 1 5 1 .400 0 0 0-0
WARNER,Josh, QLD........... .250 6-3 8 2 2 0 0 0 2 2 .250 3 0 1 0 .455 0 0 0-0
LEITCH,Timothy, WA......... .250 8-3 8 3 2 1 0 0 3 3 .375 1 1 3 0 .364 1 0 0-0
LANGE,Andrew, WA........... .250 6-3 8 2 2 0 0 0 2 2 .250 3 2 2 0 .538 0 0 0-0
YOCHIM,Preston, VIC........ .250 6-1 4 1 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 1-1
HONDROMATIDIS,Alex, VIC.... .250 5-1 4 2 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-1
WILLIAMS,Shannon, VICP..... .250 5-2 4 0 1 1 0 0 1 2 .500 1 0 2 0 .400 0 0 0-0
DOWDEN,Dalton, CBNSW....... .250 4-4 4 1 1 0 0 0 0 1 .250 2 0 3 0 .500 0 1 0-0
CANNEY,Alexander, VICP..... .250 7-3 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-1
PEOPLES,Aaron, WA.......... .250 4-2 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
SIMON,Blake, CBNSW......... .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
BAILEY,Tom, WA............. .250 5-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
BARNES,Mark, TER........... .250 5-3 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
FIELD,Tristan, VIC......... .231 8-6 13 2 3 0 0 0 2 3 .231 3 1 2 0 .389 1 0 2-2
GARRATT,Sean, WA........... .222 4-3 9 2 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
ELDERKIN,AJ, QLD........... .214 6-5 14 1 3 0 0 0 3 3 .214 1 1 4 0 .294 1 0 0-0
PRICE,Guy, QLD............. .214 7-6 14 1 3 0 0 0 2 3 .214 3 0 5 0 .353 0 0 0-0
HARDMAN,Jaryd, SA.......... .214 9-3 14 3 3 2 0 0 1 5 .357 1 0 2 1 .267 0 0 0-0
CHEETHAM,Luke, VICP........ .200 8-5 10 4 2 2 0 0 0 4 .400 4 1 4 0 .467 0 0 0-2
HORAN,Joshua, VICP......... .200 6-3 10 0 2 0 0 0 2 2 .200 0 0 3 0 .200 0 1 0-0
CALVERT,Hayden, TER........ .200 7-4 10 0 2 1 0 0 2 3 .300 1 0 4 0 .273 0 0 1-1
AZNAVOORIAN,Charlie, NSW... .200 7-6 10 2 2 0 0 0 2 2 .200 3 2 0 1 .412 2 0 2-2
MOORE,Russell, SA.......... .200 6-4 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 1-1
KENNEDY,Matthew, VICP...... .188 7-5 16 2 3 0 0 0 4 3 .188 1 0 5 0 .235 0 0 1-1
WOODS,Brenton, CBNSW....... .182 8-5 11 2 2 0 0 0 0 2 .182 3 0 3 1 .357 0 0 1-1
MILLER,James, NSW.......... .167 5-3 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
GRIFFIN,Ben, CBNSW......... .167 5-2 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-1
MILLS,Shannon, QLD......... .167 5-4 6 1 1 0 0 0 0 1 .167 0 0 2 1 .167 0 0 1-1
MARJORIBANKS,Jackson, CBNSW .154 5-5 13 2 2 1 0 0 1 3 .231 1 0 5 0 .214 0 0 0-0
BEDFORD,Liam, VIC.......... .154 7-5 13 2 2 1 0 0 3 3 .231 5 1 2 0 .421 0 0 1-1
ZURRER,Tim, NSW............ .143 7-4 14 2 2 1 0 0 1 3 .214 3 1 4 0 .333 0 0 0-0
MILLSON,Adam, WA........... .143 6-2 7 0 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0
JEFFERY,Jack, QLD.......... .143 6-3 7 1 1 0 0 0 0 1 .143 2 1 2 0 .400 0 0 0-0
PAGE,Ryan, TER............. .125 6-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0
KILBY,Jason, QLD........... .111 5-5 9 0 1 0 0 0 1 1 .111 0 0 5 0 .111 0 0 1-1
MITCHELL,Blake, CBNSW...... .091 5-5 11 2 1 0 0 0 0 1 .091 3 0 9 0 .286 0 0 0-0
O'ROURKE,Luke, TER......... .091 6-4 11 2 1 0 0 0 2 1 .091 3 1 1 0 .333 0 0 1-1
NIKOLETOS,Jamie, SA........ .083 8-6 12 5 1 0 0 0 4 1 .083 7 0 3 1 .421 0 0 2-2
EDWARDS,Euan, VICP......... .083 9-4 12 1 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BELL,Tom, SA............... .000 6-4 10 0 0 0 0 0 0 0 .000 2 0 8 0 .167 0 0 0-0
DARCY,James, VIC........... .000 6-3 6 2 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 1-1
PALLAMANTAGNE,Chris, TER... .000 4-2 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
WIGGINS,Campbell, VIC...... .000 7-4 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 2-2
FOX,Brad, TER.............. .000 3-2 5 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
SHADBOLT,Sam, TER.......... .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
KOUROS,Nathan, TER......... .000 3-3 4 1 0 0 0 0 1 0 .000 0 0 1 1 .000 0 0 0-0
BILLS,Angus, SA............ .000 5-2 4 0 0 0 0 0 0 0 .000 0 1 1 1 .200 0 0 0-0
FOSTER,Sheldon, CBNSW...... .000 5-3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
AHERN,Shaun, QLD........... .000 4-1 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 1-1
SHAW,Roland, VICP.......... .000 6-3 4 1 0 0 0 0 0 0 .000 1 1 3 0 .333 0 1 0-0
LEE,Brandon, SA............ .000 7-2 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1
SING,Brendan, WA........... .000 5-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
STREET,Sam, VIC............ .000 5-3 3 0 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
DA SILVA,Alexander, VIC.... .000 4-2 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
LOVEGROVE,Jordan, SA....... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CARLILE,Matthew, VICP...... .000 4-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
SILVI,Joshua, WA........... .000 4-2 1 1 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
O'DOWD,Liam, NSW........... .000 6-1 1 1 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
CI - MORRIS VIC 2, ZURRER NSW 1, TOWNSEND CBNS 1.
AA NATIONAL CHAMPIONSHIPS 2008
NATIONAL U16 Overall Statistics (as of Jan 27, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
MILLER,James, NSW.......... 0.00 0-0 3 2 1 1/0 0 10.1 4 0 0 1 11 0 0 0 36 .111 0 0 0
STREET,Sam, VIC............ 0.82 0-0 4 2 0 0/0 0 11.0 12 3 1 1 5 1 0 0 46 .261 3 2 0
BARMBY,Chad, SA............ 1.04 0-0 2 0 0 0/0 0 8.2 6 1 1 2 3 2 0 0 31 .194 0 1 0
WHITE,Jake, WA............. 1.93 0-0 5 4 0 0/1 0 14.0 12 3 3 3 20 3 0 0 53 .226 1 2 2
GEORGE,Darryl, VIC......... 1.93 0-0 2 2 0 0/0 0 9.1 6 2 2 1 9 3 0 0 36 .167 2 1 0
LODGE,Jackson, SA.......... 2.77 0-0 3 3 0 0/0 0 13.0 17 11 4 5 6 3 0 1 58 .293 1 1 1
McDONALD,Travis, NSW....... 4.32 0-0 3 2 1 1/0 0 8.1 7 6 4 10 10 2 0 0 29 .241 4 2 0
KENNEDY,Mitchell, VICP..... 4.32 0-0 3 2 0 0/0 0 8.1 7 4 4 7 11 3 1 0 33 .212 0 0 1
FALCONER,Ryan, NSW......... 4.82 0-0 3 1 0 0/0 0 9.1 8 5 5 3 3 3 0 0 34 .235 0 0 1
WILLIAMS,Mitchell, WA...... 5.00 0-0 2 2 0 0/0 0 9.0 7 5 5 10 12 2 0 0 34 .206 3 0 0
DALE,Tyler, VICP........... 6.23 0-0 3 2 0 0/0 0 8.2 9 6 6 7 6 1 1 0 33 .273 0 0 0
WIGGINS,Campbell, VIC...... 6.30 0-0 5 3 0 0/0 0 10.0 9 8 7 6 10 2 1 0 40 .225 0 0 0
KILBY,Jason, QLD........... 7.00 0-0 3 3 0 0/1 0 9.0 8 7 7 8 12 1 0 0 34 .235 2 2 0
--------------
WEINERT,Troy, SA........... 0.00 0-0 2 1 0 0/0 0 4.1 4 7 0 6 2 1 0 0 19 .211 3 2 1
JEFFERY,Jack, QLD.......... 0.00 0-0 3 0 0 0/0 0 3.2 0 0 0 2 4 0 0 0 12 .000 1 0 0
EDMONDS,Guy, NSW........... 0.00 0-0 3 0 0 0/0 0 3.1 3 2 0 3 3 1 0 0 13 .231 0 1 0
SHADBOLT,Sam, TER.......... 0.00 0-0 3 0 0 0/0 0 2.1 3 2 0 3 1 0 0 0 10 .300 1 0 0
PEOPLES,Aaron, WA.......... 0.00 0-0 3 0 0 0/0 0 1.1 1 0 0 3 0 1 0 0 4 .250 1 0 1
SAUL,Jarrod, CBNSW......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 2 0 0 0 3 .000 1 0 0
CARLILE,Matthew, VICP...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0
NILSSON,Daniel, TER........ 0.00 0-0 1 0 0 0/0 0 1.0 1 3 0 1 1 0 0 0 6 .167 1 1 0
ILLINGWORTH,Lachlan, NSW... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
FARMER,Daniel, VIC......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0
CORBITT,Mat, QLD........... 0.00 0-0 2 0 0 0/0 0 0.2 1 0 0 2 2 0 0 0 3 .333 0 0 0
EDWARDS MCKEOWN,C, TER..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
SHELDON-COLLINS,J, VIC..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
SING,Brendan, WA........... 1.42 0-0 4 0 0 0/0 0 6.1 3 2 1 0 4 0 0 1 22 .136 1 0 0
SIMON,Blake, CBNSW......... 1.59 0-0 3 0 0 0/0 0 5.2 2 5 1 4 9 1 0 1 20 .100 4 3 0
PAPANICOLAOU,Jamie, VIC.... 1.93 0-0 2 0 0 0/0 0 4.2 2 1 1 3 6 2 0 0 16 .125 1 0 2
WEBSTER,Anthony, SA........ 2.25 0-0 4 0 0 0/0 0 4.0 2 1 1 1 4 1 0 0 13 .154 0 1 0
GRIFFIN,Ben, CBNSW......... 2.25 0-0 3 0 0 0/0 0 4.0 5 2 1 3 4 0 1 0 16 .313 2 2 0
THORNTON,Chris, TER........ 2.25 0-0 2 0 0 0/0 0 4.0 4 1 1 3 2 2 0 0 14 .286 1 1 0
KENNEDY,Matthew, VICP...... 2.45 0-0 3 1 0 0/0 0 7.1 8 3 2 0 6 1 0 0 29 .276 1 0 0
HONDROMATIDIS,Alex, VIC.... 2.57 0-0 4 0 0 0/0 0 7.0 6 2 2 3 9 0 0 1 26 .231 1 1 0
WEEKS,Jamie, QLD........... 3.00 0-0 4 0 0 0/0 0 6.0 7 3 2 6 6 1 0 0 24 .292 1 1 0
BAWDEN,Sam, SA............. 3.00 0-0 2 1 0 0/0 0 3.0 0 3 1 5 4 0 0 0 9 .000 0 0 0
ADAMSON,Corey, WA.......... 3.38 0-0 2 0 0 0/0 0 2.2 3 5 1 3 4 0 0 0 12 .250 1 2 0
SILVI,Joshua, WA........... 3.38 0-0 3 0 0 0/1 0 2.2 5 2 1 0 2 1 0 0 14 .357 0 1 1
HOBBS,Josh, QLD............ 3.52 0-0 3 0 0 0/0 0 7.2 5 3 3 3 10 2 0 0 29 .172 1 0 0
KLOSOWSKI,Stephen, NSW..... 3.52 0-0 3 2 0 0/0 0 7.2 10 5 3 0 4 3 0 0 35 .286 1 0 0
PALMER,Blake, NSW.......... 3.60 0-0 4 1 0 0/0 0 5.0 4 2 2 3 3 1 0 0 17 .235 0 0 0
O'DOWD,Liam, NSW........... 3.60 0-0 3 1 0 0/0 0 5.0 7 6 2 6 6 0 0 0 23 .304 4 0 1
WEIR,Griffin, VICP......... 3.86 0-0 3 2 0 0/0 0 7.0 6 5 3 2 3 0 0 0 25 .240 0 3 0
SHIPWAY,Luke, WA........... 3.86 0-0 3 0 0 0/1 0 2.1 1 1 1 3 3 0 0 0 7 .143 1 1 0
BURDIN,James, TER.......... 4.26 0-0 2 1 0 0/0 0 6.1 5 3 3 3 0 1 0 0 21 .238 0 0 0
MILLS,Shannon, QLD......... 4.50 0-0 3 2 0 0/0 0 4.0 4 2 2 4 4 1 0 0 15 .267 0 1 0
SLADE,Brenton, CBNSW....... 4.50 0-0 3 1 0 0/0 0 2.0 1 4 1 3 0 1 0 0 8 .125 4 1 0
KOUROS,Nathan, TER......... 4.91 0-0 2 2 0 0/0 0 7.1 8 6 4 8 4 0 0 0 28 .286 0 3 0
HORROCKS,Blake, SA......... 4.91 0-0 4 1 0 0/0 0 7.1 8 4 4 3 5 1 0 0 29 .276 4 2 0
WESENER,Myles, TER......... 5.40 0-0 3 0 0 0/0 0 5.0 7 4 3 3 2 3 0 0 21 .333 2 1 0
BATTAGLIA,Ryan, QLD........ 5.40 0-0 2 2 0 0/0 0 5.0 6 8 3 3 3 0 0 0 25 .240 2 1 0
CHILD,Dayle, SA............ 6.00 0-0 3 1 0 0/0 0 6.0 10 6 4 3 4 2 0 0 26 .385 4 2 0
PALLAMANTAGNE,Chris, TER... 6.00 0-0 3 1 0 0/0 0 6.0 9 10 4 3 4 1 0 0 28 .321 0 1 0
FIELD,Tristan, VIC......... 6.00 0-0 2 1 0 0/0 0 3.0 1 2 2 10 1 0 0 0 7 .143 0 0 0
RUTHERFORD,Damien, CBNSW... 6.14 0-0 2 1 0 0/0 0 7.1 7 5 5 3 6 3 0 0 28 .250 1 0 0
McDONALD,Jordan, WA........ 6.23 0-0 2 1 0 0/0 0 4.1 3 3 3 1 3 0 1 0 17 .176 1 1 0
EDEN,Kurt, CBNSW........... 6.23 0-0 2 1 0 0/0 0 4.1 7 6 3 2 5 3 0 0 19 .368 0 0 0
HORAN,Joshua, VICP......... 6.23 0-0 3 0 0 0/0 0 4.1 4 3 3 4 2 2 0 0 18 .222 1 0 0
SHAW,Roland, VICP.......... 6.75 0-0 4 2 0 0/0 0 6.2 8 7 5 5 4 3 0 0 27 .296 1 0 0
DAWSON,Mykeal, CBNSW....... 6.75 0-0 3 0 0 0/0 0 6.2 9 5 5 2 3 2 0 0 27 .333 4 1 0
MILLSON,Adam, WA........... 6.75 0-0 3 0 0 0/0 0 4.0 7 3 3 1 8 3 0 0 17 .412 0 0 0
MADDEN,Nathan, WA.......... 6.75 0-0 2 0 0 0/1 0 2.2 2 2 2 2 2 0 1 0 9 .222 1 1 0
DA SILVA,Alexander, VIC.... 6.75 0-0 3 0 0 0/0 0 2.2 2 4 2 5 3 0 0 0 10 .200 2 1 0
GREEN,Tim, NSW............. 6.75 0-0 1 0 0 0/0 0 2.2 2 2 2 3 4 0 0 0 10 .200 2 0 0
YOCHIM,Preston, VIC........ 7.04 0-0 4 1 0 0/0 0 7.2 8 6 6 6 7 4 0 0 30 .267 2 1 1
O'KEEFE,Travis, CBNSW...... 7.36 0-0 3 1 0 0/0 0 7.1 7 7 6 7 6 3 0 0 30 .233 1 1 0
HATTERSLEY,Brett, SA....... 7.36 0-0 2 0 0 0/0 0 3.2 4 3 3 4 1 3 0 1 14 .286 3 0 0
WOODS,Brenton, CBNSW....... 7.50 0-0 3 2 0 0/0 0 6.0 5 5 5 6 9 2 0 0 22 .227 4 0 1
O'ROURKE,Luke, TER......... 7.50 0-0 2 1 0 0/0 0 6.0 5 5 5 7 3 2 0 0 23 .217 2 0 0
